| |
Simulator Reservations for Wed - 11 - Mar | |     Time     | Golf Simulator 1 | Golf Simulator 2 | | 8:00 AM | 8:00 AM - 10:00 AM Booked
X | 8:00 AM - 10:00 AM Booked
X | | 8:10 AM | | 8:20 AM | | 8:30 AM | | 8:40 AM | | 8:50 AM | | 9:00 AM | | 9:10 AM | | 9:20 AM | | 9:30 AM | | 9:40 AM | | 9:50 AM | | 10:00 AM | Reserve |
10:00 AM - 11:00 AM Booked
X | | 10:10 AM | Reserve |
| 10:20 AM | Reserve |
| 10:30 AM | 10:30 AM - 2:30 PM Booked
X | | 10:40 AM | | 10:50 AM | | 11:00 AM | Reserve |
| 11:10 AM | Reserve |
| 11:20 AM | Reserve |
| 11:30 AM | Reserve |
| 11:40 AM | Reserve |
| 11:50 AM | Reserve |
| 12:00 PM | Reserve |
| 12:10 PM | Reserve |
| 12:20 PM | Reserve |
| 12:30 PM | 12:30 PM - 2:30 PM Booked
X | | 12:40 PM | | 12:50 PM | | 1:00 PM | | 1:10 PM | | 1:20 PM | | 1:30 PM | | 1:40 PM | | 1:50 PM | | 2:00 PM | | 2:10 PM | | 2:20 PM | | 2:30 PM | Reserve |
Reserve |
| 2:40 PM | Reserve |
Reserve |
| 2:50 PM | 2:50 PM - 5:00 PM Booked
X | Reserve |
| 3:00 PM | Reserve |
| 3:10 PM | Reserve |
| 3:20 PM | Reserve |
| 3:30 PM | Reserve |
| 3:40 PM | Reserve |
| 3:50 PM | Reserve |
| 4:00 PM | Reserve |
| 4:10 PM | 4:10 PM - 5:10 PM Booked
X | | 4:20 PM | | 4:30 PM | | 4:40 PM | | 4:50 PM | | 5:00 PM | 5:00 PM - 7:00 PM Booked
X | | 5:10 PM | Reserve |
| 5:20 PM | Reserve |
| 5:30 PM | 5:30 PM - 6:00 PM Booked
X | | 5:40 PM | | 5:50 PM | | 6:00 PM | 6:00 PM - 9:00 PM Booked
X | | 6:10 PM | | 6:20 PM | | 6:30 PM | | 6:40 PM | | 6:50 PM | | 7:00 PM | Booked
X | | 7:10 PM | 7:10 PM - 9:10 PM Booked
X | | 7:20 PM | | 7:30 PM | | 7:40 PM | | 7:50 PM | | 8:00 PM | | 8:10 PM | | 8:20 PM | | 8:30 PM | | 8:40 PM | | 8:50 PM | | 9:00 PM | Reserve |
| 9:10 PM | Reserve |
Reserve |
| 9:20 PM | Reserve |
Reserve |
| 9:30 PM | Reserve |
Reserve |
| 9:40 PM | Reserve |
Reserve |
| 9:50 PM | Reserve |
Reserve |
|     Time     | Golf Simulator 1 | Golf Simulator 2 | | |